• 6th September 2011 - By admin

    Terry Myers just emailed me suggesting that my server is overloaded due to the number of apache processes I currently have running and suggested I upgrade to litespeed and added more nodes. Im sorry but this is unacceptable, either he is unaware of the current SAN issues or is trying to divert from the current problems?

    Here are some server stats taken right now: Can you honestly look at these and tell me my server is overloaded?

    root@geosound [~]# uptime
    20:51:19 up 5:16, 1 user, load average: 6.22, 5.50, 4.89

    root@geosound [~]# mpstat -P ALL
    Linux 2.6.18-238.19.1.el5xen (geosound.co.uk) 09/06/2011
    08:53:09 PM CPU %user %nice %sys %iowait %irq %soft %steal %idle intr/s
    08:53:09 PM all 7.23 0.10 2.59 39.68 0.00 0.08 0.08 50.24 540.66
    08:53:09 PM 0 10.97 0.19 4.32 82.55 0.00 0.19 0.13 1.65 406.39
    08:53:09 PM 1 5.57 0.07 1.68 17.86 0.00 0.02 0.05 74.74 65.27
    08:53:09 PM 2 5.15 0.04 1.77 18.64 0.00 0.02 0.05 74.33 69.00

    Apache Server Status for localhost
    Server Version: Apache/2.2.20 (Unix) mod_ssl/2.2.20
    OpenSSL/0.9.8e-fips-rhel5 mod_bwlimited/1.4 PHP/5.2.17 mod_perl/2.0.5
    Perl/v5.8.8
    Server Built: Sep 3 2011 06:14:26
    _________________________________________________________________
    Current Time: Tuesday, 06-Sep-2011 20:49:39 BST
    Restart Time: Tuesday, 06-Sep-2011 15:52:21 BST
    Parent Server Generation: 3
    Server uptime: 4 hours 57 minutes 17 seconds
    Total accesses: 76372 - Total Traffic: 5.6 GB
    CPU Usage: u.48 s.2 cu0 cs0 - .00381% CPU load
    4.28 requests/sec - 327.5 kB/second - 76.5 kB/request
    9 requests currently being processed, 1 idle workers
    WCWWW_...W..............W..W..........G.....................
    Scoreboard Key:
    "_" Waiting for Connection, "S" Starting up, "R" Reading Request,
    "W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
    "C" Closing connection, "L" Logging, "G" Gracefully finishing,
    "I" Idle cleanup of worker, "." Open slot with no current process

    top - 20:52:21 up 5:17, 1 user, load average: 6.55, 5.62, 4.96
    Tasks: 140 total, 2 running, 138 sleeping, 0 stopped, 0 zombie
    Cpu(s): 0.0%us, 0.1%sy, 0.0%ni, 66.6%id, 33.3%wa, 0.0%hi, 0.0%si, 0.0%st
    Mem: 2695168k total, 2450756k used, 244412k free, 40792k buffers
    Swap: 10485752k total, 61084k used, 10424668k free, 1506976k cached
    PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
    6915 nobody 18 0 427m 26m 4956 S 0.3 1.0 0:00.01 httpd
    1 root 15 0 10368 688 572 S 0.0 0.0 0:00.18 init
    2 root RT -5 0 0 0 S 0.0 0.0 0:00.03 migration/0
    3 root 34 19 0 0 0 S 0.0 0.0 0:00.01 ksoftirqd/0
    4 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
    5 root 10 -5 0 0 0 S 0.0 0.0 0:00.01 events/0
    6 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 khelper
    7 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kthread
    9 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 xenwatch
    10 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 xenbus
    15 root RT -5 0 0 0 S 0.0 0.0 0:00.06 migration/1
    16 root 34 19 0 0 0 S 0.0 0.0 0:00.02 ksoftirqd/1
    17 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/1
    18 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 events/1
    19 root RT -5 0 0 0 S 0.0 0.0 0:00.03 migration/2
    20 root 34 19 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/2
    21 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/2
    22 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 events/2
    26 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kblockd/0
    27 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kblockd/1
    28 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kblockd/2
    29 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 cqueue/0
    30 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 cqueue/1
    31 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 cqueue/2
    35 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 khubd
    37 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kseriod
    111 root 15 0 0 0 0 S 0.0 0.0 0:00.00 khungtaskd
    113 root 15 0 0 0 0 S 0.0 0.0 0:00.07 pdflush
    114 root 10 -5 0 0 0 S 0.0 0.0 0:01.46 kswapd0
    115 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
    116 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 aio/1
    117 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 aio/2
    247 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kpsmoused
    283 root 13 -5 0 0 0 S 0.0 0.0 0:00.00 kstriped
    300 root 10 -5 0 0 0 S 0.0 0.0 0:01.12 kjournald
    327 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kauditd
    355 root 11 -4 13728 1888 492 S 0.0 0.1 0:00.12 udevd
    537 root 20 0 101m 1588 900 S 0.0 0.1 0:00.01 crond
    544 root 18 0 8720 960 824 S 0.0 0.0 0:00.00 sh

    Share with your friends and help out this site:
    • Digg
    • del.icio.us
    • Facebook
    • Google Bookmarks
    • E-mail this story to a friend!
    • LinkedIn
    • Live
    • Reddit
    • StumbleUpon
    • Twitter
    • Yahoo! Bookmarks

Ad